This product is no longer available
Dokumenter og spesifikasjoner knyttet til dette produktet finner du nedenfor
Sharp 8M-B120C
We’re developing a full 8K professional monitor with native 8K resolution. We are transforming the way the world is viewed at a level of detail never previously experienced. The professional display 8M-B120C is now ready for you,4x (UHD) HDMI inputs and 1x (8K) input allow you to display immersive 8K images in unsurpassed quality.
Funksjoner
- 120" (304,8 cm) diagonal LCD
- Native 8K 7680 x 4320 Pixel Resolution
- HDR High Dynamic Range
- 10-Bit Extended Colour Range
- Media Player for 8K still images and 4K videos
- Direct LED backlight with local dimming
- Brightness 600 cd/m² (Peak 1000 cd/m²)
Sharp 8M-B120C
120” 8K UV²A LCD Electronic Display for professional use Target Applications: CAD/CAM, design study, photography, scientific, engineering, surveillance, medical, control rooms and broadcast.
| Screen Size (inch) | 120 |
| Screen Size (cm) | 305 |
| Colour Gamuts | 82% BT2020 |
| Operating Humidity (min) [%] | 20 |
| Operating Humidity (max) [%] | 80 |
| Rammstørrelse (V/H) mm | 27 |
| Rammestørrelse (Ø) mm | 27 |
| Rammestørrelse (N) mm | 27 |
| HDMI | 9 |
| Audio 3.5mm Jack | 1 |
| Landscape | Ja |
| Portrait | Ingen |
| Horizontal | Ingen |
| Mounting (VESA mm) | 800 X 800, 800 x 400 |
| Kensington Lock | Ingen |
| Accessories | Remote Control Transmitter, Operation Manual, Power Cord, Mounting Bracket, Floor Stand, Stand Mounting Screws, Battery |
| Panel Technology | UV²A LCD |
| Native Resolution (Pixels) | 7680 x 4320 |
| Aspect Ratio | 16:09:00 |
| Backlight Technology | Direct LED |
| Brightness (cd/m²) | 600 |
| Contrast Ratio | 3500:1 |
| Display Colours (millions) | 1064,64 |
| Response Time (grey to grey avg) ms | 6 |
| Pixel Pitch (mm) | 0.346 |
| Pixels Per Inch (ppi) | 73 |
| Viewing Angle (°) | 176 |
| HDR High Dynamic Range | HLG, PQ |
| 24/7 Operation Certified | Ingen |
| Limited Manufacturer’s Warranty (yrs.) | 3 |
| Local Dimming | Ja |
| Built in Speakers (W) | 10 + 15 |
| Computer Input - Plug and Play | Ja |
| Power Management | Ingen |
| Option Slot Interface | Ingen |
| Equipment Space (Mounting) | Ingen |
| Cabinet Colour | Black |
| Installation Handles | Ingen |
| Fanless | Ja |
| Intelligent Fan | Ingen |
| Temperature Sensor | Ja |
| Brightness Sensor | Ingen |
| Residual Image Reduction Feature | Ingen |
| IP Rating | Ingen |
| Picture in Picture Mode | Ingen |
| Picture by Picture Mode | Ingen |
| Multi-Screen Function - Videowall Mode (Enlarge Feature) | Ingen |
| Bezel Correction Feature | Ingen |
| Reverse Image Feature | Ingen |
| Multi Language OSD | Ja |
| Scheduler / Timer | Ingen |
| Real Time Clock | Ingen |
| Remote Management | Ingen |
| Daisychain (Mirror mode) | Ingen |
| Adjustment Lock Feature | Ingen |
| Set Point Copy Feature | Ingen |
| Power on Delay Feature | Ingen |
| Auto Input Change | Ingen |
| Displaying Use Time Feature | Ingen |
| TV Tuner | Ingen |
| Gain Control | Ja |
| Screen Adjustment | Ja |
| Colour Temperature Adjustment | Ja |
| Gamma Adjustment | Ja |
| Self-Adjust | Ingen |
| Manual Image Size Adjustment | Ingen |
| Save/Output Logging Feature | Ingen |
| Hardware Diagnosis | Ingen |
| Monitor Control Software Support | Ingen |
| E-Mail Notification | Ingen |
| SNMP | Ingen |
| Temperature Control | Ja |
| Overscan Setting (AV) | Ingen |
| RS232C Communication Speed Change | Ingen |
| IR Pass-through Feature | Ingen |
| Audio Selection per Image INPUT | Ingen |
| Internal/External Speaker Selection | Ingen |
| Sync on Green | Ingen |
| Pen Mode / Finger Mode | Ingen |
| Pen Only Mode | Ingen |
| Finger Only Mode | Ingen |
| Palm Cancellation | Ingen |
| Operating Voltage (ACV) | 100-240 |
| Frequency (Hz) | 50-60 |
| Via AC Adapter | Ingen |
| Power Consumption (W) (Operating MAX) | 1520 |
| Power Consumption (W) (Standby) | 0.5 |
| Operating Temperature (°C) | 0 - 40 |
| Energy Star | Ingen |
| CE, CB Report | Ja |
| GOST | Ingen |
| Presence of Lead (Accepted application of RoHS Directive) | Ingen |
| Shipping Carton Dimensions (Width) mm | 2940 |
| Shipping Carton Dimensions (Height) mm | 1870 |
| Shipping Carton Dimensions (Depth) mm | 973 |
| Product Weight Without Stand (Kg) | 187 |
| Product Weight With Stand (Kg) | 206 |
| Shipping Weight (Kg) | 380 |
| Miracast | Ingen |
| WLAN | Ingen |
| Bluetooth | Ingen |
| Near Field Communication | Ingen |
| LAN Port | 1 |
| USB | 2 |
Sharp 8M-B120C
120” 8K UV²A LCD Electronic Display for professional use Target Applications: CAD/CAM, design study, photography, scientific, engineering, surveillance, medical, control rooms and broadcast.